Grays Pointe
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Grays Pointe
- 1/43 43
3 Beds 3 Baths 1,650 SqFt$383,900Open Sun 12PM-1:30PM - 1/4 4
3 Beds 3 Baths 1,691 SqFt$409,900Active - 1/4 4
3 Beds 3 Baths 1,691 SqFt$404,900Active - 1/4 4
3 Beds 3 Baths 1,686 SqFt$399,900Active - 1/35 35
3 Beds 3 Baths 1,689 SqFt$379,900Active - 1/4 4
4 Beds 3 Baths 2,341 SqFt$639,900Active185 BUCK MOTH WAY, Port Matilda, PA 16870
MLS# PACE2517908
Listed by S&A Realty, LLC
Single Family Home
- 1/4 4
4 Beds 3 Baths 2,585 SqFt$639,900Active178 BUCK MOTH WAY, Port Matilda, PA 16870
MLS# PACE2517178
Listed by S&A Realty, LLC
Single Family Home
- 1/4 4
3 Beds 3 Baths 1,431 SqFt$354,900Active - 1/4 4
3 Beds 3 Baths 1,431 SqFt$354,900Active - 1/4 4
3 Beds 3 Baths 1,437 SqFt$349,900Active - 1/4 4
3 Beds 3 Baths 1,437 SqFt$349,900Active - 1/31 31
3 Beds 3 Baths 1,691 SqFt$394,900Active - 1/28 28
3 Beds 3 Baths 1,691 SqFt$394,900Active - 1/29 29
3 Beds 3 Baths 1,686 SqFt$384,900Active - 1/4 4
3 Beds 3 Baths 1,904 SqFt$574,900Active
- 1
