Grays Pointe
Market InsightsGrays Pointe has 20 active listings and the average listing price is $424,000. The typical home in Grays Pointe has 3.1 beds, 3 baths, and is 1,677.7 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
20 homes for sale in Grays Pointe
- 1/24 24
3 Beds 3 Baths 1,392 SqFt$349,900New118 VEERY WAY, Port Matilda, PA 16870
MLS# PACE2521116
Listed by Kissinger, Bigatel & Brower
Townhouse
- 1/4 4
3 Beds 3 Baths 1,691 SqFt$414,900Active - 1/4 4
3 Beds 3 Baths 1,691 SqFt$409,900Active - 1/4 4
3 Beds 3 Baths 1,691 SqFt$409,900Active - 1/4 4
3 Beds 3 Baths 1,686 SqFt$404,900Active - 1/4 4
3 Beds 3 Baths 1,437 SqFt$369,900Active - 1/4 4
3 Beds 3 Baths 1,431 SqFt$369,900Active - 1/4 4
3 Beds 3 Baths 1,431 SqFt$364,900Active - 1/4 4
3 Beds 3 Baths 1,437 SqFt$364,900Active - 1/4 4
3 Beds 3 Baths 1,437 SqFt$364,900Active - 1/4 4
3 Beds 3 Baths 1,431 SqFt$359,900Active - 1/4 4
4 Beds 3 Baths 2,374 SqFt$659,900Active136 BUCK MOTH WAY, Port Matilda, PA 16870
MLS# PACE2520508
Listed by S&A Realty, LLC
Single Family Home
- 1/3 3
3 Beds 2 Baths 1,699 SqFt$574,900Active160 BUCK MOTH WAY, Port Matilda, PA 16870
MLS# PACE2519960
Listed by S&A Realty, LLC
Single Family Home
- 1/4 4
3 Beds 3 Baths 1,691 SqFt$409,900Active - 1/4 4
3 Beds 3 Baths 1,691 SqFt$404,900Active - 1/4 4
3 Beds 3 Baths 1,691 SqFt$404,900Active - 1/4 4
3 Beds 3 Baths 1,686 SqFt$399,900Active - 3D
3 Beds 3 Baths 1,691 SqFt$409,900Active - 3D
3 Beds 3 Baths 1,691 SqFt$404,900Active - 1/4 4
4 Beds 3 Baths 2,585 SqFt$639,900Active178 BUCK MOTH WAY, Port Matilda, PA 16870
MLS# PACE2517178
Listed by S&A Realty, LLC
Single Family Home
- 1
