Grays Pointe
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Grays Pointe
- 1/4 43 Beds 3 Baths 1,431 SqFt$354,900New
- 1/4 43 Beds 3 Baths 1,431 SqFt$354,900New
- 1/4 43 Beds 3 Baths 1,437 SqFt$349,900New
- 1/4 43 Beds 3 Baths 1,431 SqFt$349,900New
- 1/4 43 Beds 3 Baths 1,437 SqFt$349,900New
- 1/4 43 Beds 3 Baths 1,686 SqFt$399,900Active
- 1/4 43 Beds 3 Baths 1,691 SqFt$399,900Active
- 1/4 43 Beds 3 Baths 1,691 SqFt$394,900Active
- 1/4 43 Beds 3 Baths 1,691 SqFt$394,900Active
- 1/4 43 Beds 3 Baths 1,686 SqFt$384,900Active
- 1/4 43 Beds 3 Baths 1,904 SqFt$574,900Active
- 1/4 44 Beds 3 Baths 2,464 SqFt$659,900Active
179 BUCK MOTH WAY, Port Matilda, PA 16870
MLS# PACE2513998
Listed by S&A Realty, LLC
Single Family Home
- 1/4 43 Beds 3 Baths 1,431 SqFt$349,900Active
- 1/35 353 Beds 3 Baths 1,431 SqFt$339,900Active
- 1/4 43 Beds 3 Baths 1,431 SqFt$339,900Active
- 1/6 63 Beds 3 Baths 1,686 SqFt$399,900Active
- 1/6 63 Beds 3 Baths 1,691 SqFt$389,900Active
- 1/7 73 Beds 3 Baths 1,686 SqFt$384,900Active
- 1/49 493 Beds 3 Baths 1,680 SqFt$494,900Active
196 BUCK MOTH WAY, Port Matilda, PA 16870
MLS# PACE2511130
Listed by S&A Realty, LLC
Single Family Home
- 1/54 543 Beds 3 Baths 1,686 SqFt$374,900Active